State | 1 Earner | 2 People | 3 People | 4 People* |
---|---|---|---|---|
Alabama | $56,598 | $67,953 | $77,419 | $94,659 |
Alaska | $76,191 | $89,932 | $113,035 | $121,062 |
Arizona | $64,172 | $80,249 | $90,193 | $104,143 |
Arkansas | $51,164 | $63,835 | $74,475 | $86,039 |
California | $75,235 | $93,175 | $104,785 | $122,707 |
Colorado | $75,710 | $98,365 | $113,822 | $134,146 |
Connecticut | $81,909 | $100,639 | $121,958 | $142,596 |
Delaware | $71,279 | $83,174 | $103,598 | $122,908 |
District of Columbia | $86,370 | $146,440 | $146,440 | $204,686 |
Florida | $60,429 | $74,131 | $83,396 | $100,476 |
Georgia | $60,490 | $77,183 | $87,742 | $103,638 |
Hawaii | $78,788 | $92,578 | $104,704 | $125,621 |
Idaho | $62,738 | $77,719 | $87,960 | $97,212 |
Illinois | $67,102 | $84,892 | $101,951 | $122,289 |
Indiana | $60,725 | $75,774 | $89,800 | $102,605 |
Iowa | $60,971 | $81,351 | $95,739 | $115,320 |
Kansas | $61,158 | $79,752 | $88,271 | $113,151 |
Kentucky | $55,971 | $66,902 | $75,700 | $94,937 |
Louisiana | $53,028 | $64,762 | $73,393 | $91,366 |
Maine | $61,440 | $79,014 | $95,531 | $119,122 |
Maryland | $80,002 | $103,083 | $122,385 | $151,613 |
Massachusetts | $80,467 | $100,535 | $127,172 | $162,422 |
Michigan | $63,380 | $75,374 | $93,873 | $111,606 |
Minnesota | $71,643 | $90,946 | $114,267 | $141,324 |
Mississippi | $48,603 | $60,981 | $70,950 | $86,573 |
Missouri | $61,165 | $75,277 | $89,515 | $109,302 |
Montana | $64,836 | $77,872 | $84,019 | $109,438 |
Nebraska | $65,223 | $83,790 | $99,845 | $115,269 |
Nevada | $63,473 | $75,983 | $86,618 | $95,950 |
New Hampshire | $83,877 | $98,248 | $136,886 | $151,546 |
New Jersey | $83,898 | $99,056 | $122,540 | $155,510 |
New Mexico | $54,193 | $69,208 | $71,283 | $82,110 |
New York | $68,814 | $84,958 | $103,444 | $126,167 |
North Carolina | $60,072 | $74,849 | $87,369 | $107,128 |
North Dakota | $70,125 | $90,049 | $93,240 | $124,290 |
Ohio | $61,955 | $76,131 | $90,912 | $110,062 |
Oklahoma | $55,358 | $69,182 | $77,166 | $90,043 |
Oregon | $69,653 | $84,418 | $101,989 | $118,493 |
Pennsylvania | $66,454 | $80,321 | $100,888 | $122,083 |
Puerto Rico | $29,175 | $29,175 | $32,807 | $41,038 |
Rhode Island | $70,858 | $90,196 | $109,514 | $130,123 |
South Carolina | $59,511 | $72,416 | $82,114 | $100,609 |
South Dakota | $57,253 | $82,039 | $92,794 | $104,379 |
Tennessee | $57,246 | $71,828 | $85,014 | $95,796 |
Texas | $60,040 | $77,611 | $87,228 | $101,753 |
Utah | $72,772 | $81,900 | $102,941 | $111,065 |
Vermont | $69,936 | $86,394 | $103,763 | $126,550 |
Virginia | $75,376 | $93,328 | $111,017 | $134,252 |
Washington | $83,121 | $96,890 | $116,345 | $138,487 |
West Virginia | $56,420 | $62,974 | $81,964 | $90,258 |
Wisconsin | $63,146 | $81,854 | $99,261 | $118,441 |
Wyoming | $65,457 | $82,531 | $93,651 | $104,487 |
* Add $9,000 for each individual in excess of 4. |
Congress added an income limit for Chapter 7 when it revised bankruptcy laws in 2005. BAPCPA (Bankruptcy Abuse Prevention and Consumer Protection Act) changed the way debtors qualified for a bankruptcy discharge in Chapter 7. The purpose of the chance was to prevent bankruptcy abuse by limiting Chapter 7 cases to individuals who could not afford to repay any portion of their unsecured debts.
The income limits in Chapter 7 bankruptcy can prevent you from receiving a bankruptcy discharge if you file Chapter 7. The income limit for Chapter 7 does not prevent you from filing a Chapter 7 bankruptcy case. You can file for Chapter 7 regardless of how much money you earn.
However, if your income exceeds the Chapter 7 income limits, you may not be eligible to receive a bankruptcy discharge. In other words, your bankruptcy filing does not result in debt relief. The court can deny your bankruptcy discharge based on abuse.
When your income exceeds the maximum income for Chapter 7 bankruptcy cases, you need to file under Chapter 13 to receive a bankruptcy discharge. The assumption is that if your income is higher than the maximum income for Chapter 7, you can afford to pay a percentage of what you owe to your unsecured creditors.
Unsecured creditors do not have liens on your property. Examples of unsecured debts included credit cards, personal loans, and medical bills.
The first step is to gather proof of income for the past six months. Income for the Chapter 7 means test is based on income for the six months before you file your Chapter 7 cases. Therefore, if you file your Chapter 7 bankruptcy petition on July 15, you need to report all income from January 1 through June 30. You can find the exact language to calculator income in this form of the bankruptcy means testing forms.
Income includes income earned and income received from all other sources, except income from the Social Security Act. Income received from Social Security retirement income, SSDI, and SSI is not included in income for the Chapter 7 Means Test.
Examples of income used for the Chapter 7 Means Test include:
There are two terms you need to understand when completing the first part of the Chapter 7 Means Test — current monthly income (CMI) and annual median income. The annual median income is based on your CMI. To calculate CMI, all income received during the six months before filing Chapter 7 and divided by six. Therefore, if your income for six months is $25,000, your current monthly income equals $4,166.67 ($25,000 divided by 6).
The annual median income is calculated by multiplying CMI by 12. In the example above, median income is $50,000.04 ($4,166.67 x 12). Your annual median income is compared to the annual median income for your state (see our chart below). If your median income is lower than the median income for your state, you are presumptively eligible for a bankruptcy discharge under Chapter 7. In other words, you can receive debt forgiveness in Chapter 7 if you meet the other requirements for filing Chapter 7. Please see the annual income calculator below to estimate your average income.
There are certain provisions that may exempt you from the means test altogether. These are related to whether the debts are consumer-related and whether you are a disabled veteran or whether you are or have been a member of the National Guard or a Reservist. See the bankruptcy form, "Statement of Exemption from Presumption of Abuse Under §707(b)(2)" for more information.
If you earn too much income to qualify for Chapter 7 under the median income test, you could qualify for Chapter 7 under the disposable income test. Disposable income is the amount of money you have each month after deducting your ordinary living expenses and mandatory payroll deductions. In Chapter 13 cases, you must include disposable income in your Chapter 13 plan. See the able median calculator below to see whether you may still qualify for a Chapter 7 bankruptcy even if your income exceeds the median income based on your household size and state.
The expenses are based on how many people live in your home. Also, some monthly expenses are limited and based on national standards for living expenses. Some of your monthly expenses may not be used, such as expensive memberships to gyms or golf clubs. Also, if your expenses exceed “normal” amounts, you may need to justify and provide proof of the expense. For example, your health care costs are very high because your child has a disability.